Full analysis -
Machine Health Level
Machine No | Health Level | OEE | MTTE | Errors 10 Days | Errors 30 Days | MTBF | Performance Rate | Actions |
---|---|---|---|---|---|---|---|---|
Machine No | Health Level | OEE | MTTE | Errors 10 Days | Errors 30 Days | MTBF | Performance Rate | Actions |
1 | 88% | 57% | 6:44 | 18 | 49 | 7:31 | 83% | favorite dvr close |
2 | 4.2% | 37.1% | 13:13 | 0 | 238 | 14:17 | 6.4 | favorite dvr close |
3 | 47.6% | 13.7% | 5:13 | 14 | 14 | 10:14 | 45.4 | favorite dvr close |
4 | 40.4% | 86.8% | 23:37 | 23 | 32 | 18:02 | 7.5 | favorite dvr close |
5 | 95.8% | 5.6% | 17:54 | 17 | 94 | 1:02 | 51.3 | favorite dvr close |
6 | 31.6% | 15.1% | 20:34 | 19 | 68 | 9:16 | 80.5 | favorite dvr close |
7 | 91.0% | 68.6% | 8:05 | 5 | 233 | 20:51 | 11.0 | favorite dvr close |
8 | 2.3% | 8.8% | 3:47 | 42 | 42 | 2:12 | 63.6 | favorite dvr close |
9 | 23.1% | 59.8% | 11:23 | 25 | 181 | 3:15 | 77.3 | favorite dvr close |
10 | 33.9% | 97.5% | 12:16 | 22 | 22 | 12:10 | 2.8 | favorite dvr close |
11 | 2.2% | 50.0% | 1:50 | 51 | 51 | 19:24 | 85.1 | favorite dvr close |
12 | 83.1% | 55.8% | 21:03 | 19 | 217 | 17:36 | 14.0 | favorite dvr close |
13 | 51.0% | 0.7% | 0:15 | 50 | 117 | 16:31 | 89.9 | favorite dvr close |
14 | 43.5% | 60.4% | 17:57 | 11 | 202 | 20:45 | 3.1 | favorite dvr close |
15 | 50.4% | 40.5% | 21:17 | 25 | 25 | 3:40 | 7.4 | favorite dvr close |
16 | 41.0% | 23.0% | 22:03 | 16 | 16 | 9:37 | 96.9 | favorite dvr close |
17 | 23.9% | 46.3% | 8:30 | 30 | 231 | 9:32 | 25.6 | favorite dvr close |
18 | 51.0% | 20.6% | 3:27 | 20 | 200 | 18:50 | 35.9 | favorite dvr close |
19 | 65.9% | 68.2% | 16:07 | 37 | 37 | 20:44 | 45.2 | favorite dvr close |
20 | 34.8% | 68.2% | 14:11 | 15 | 219 | 0:58 | 3.3 | favorite dvr close |
21 | 5.5% | 69.9% | 6:54 | 28 | 98 | 9:05 | 30.9 | favorite dvr close |
22 | 3.3% | 46.6% | 4:26 | 59 | 240 | 19:18 | 10.7 | favorite dvr close |
23 | 81.8% | 8.8% | 20:37 | 32 | 109 | 13:08 | 19.7 | favorite dvr close |
24 | 67.4% | 61.2% | 22:38 | 8 | 74 | 23:45 | 67.2 | favorite dvr close |
25 | 67.4% | 23.1% | 6:40 | 1 | 222 | 8:07 | 61.1 | favorite dvr close |
26 | 92.4% | 49.1% | 6:04 | 48 | 200 | 15:15 | 16.9 | favorite dvr close |
27 | 61.6% | 47.5% | 22:25 | 39 | 120 | 6:16 | 65.7 | favorite dvr close |
28 | 28.2% | 29.4% | 7:58 | 53 | 242 | 8:12 | 6.8 | favorite dvr close |
29 | 19.1% | 30.6% | 12:54 | 49 | 98 | 19:47 | 5.0 | favorite dvr close |
30 | 74.7% | 52.3% | 5:35 | 21 | 131 | 21:23 | 17.4 | favorite dvr close |
31 | 36.5% | 94.2% | 8:36 | 34 | 241 | 22:18 | 45.1 | favorite dvr close |
32 | 92.5% | 5.4% | 0:17 | 3 | 70 | 23:21 | 62.6 | favorite dvr close |
33 | 92.3% | 75.4% | 14:01 | 17 | 156 | 2:53 | 66.0 | favorite dvr close |
34 | 2.1% | 0.1% | 16:38 | 20 | 113 | 23:31 | 84.1 | favorite dvr close |
35 | 81.5% | 22.6% | 9:42 | 37 | 209 | 3:12 | 39.1 | favorite dvr close |
36 | 0.3% | 37.8% | 17:31 | 46 | 175 | 20:50 | 99.2 | favorite dvr close |
37 | 64.6% | 37.4% | 11:54 | 47 | 47 | 4:13 | 13.3 | favorite dvr close |
38 | 51.7% | 40.6% | 10:07 | 0 | 58 | 5:58 | 9.6 | favorite dvr close |
39 | 36.4% | 42.7% | 12:53 | 38 | 38 | 14:14 | 32.1 | favorite dvr close |
40 | 4.8% | 74.7% | 2:00 | 38 | 168 | 7:35 | 61.2 | favorite dvr close |
41 | 26.3% | 4.7% | 5:30 | 56 | 162 | 8:14 | 40.9 | favorite dvr close |
42 | 2.9% | 54.5% | 20:10 | 39 | 97 | 2:03 | 47.2 | favorite dvr close |
43 | 51.7% | 12.1% | 8:52 | 29 | 207 | 17:33 | 78.4 | favorite dvr close |
44 | 61.9% | 50.0% | 23:24 | 52 | 155 | 16:43 | 10.9 | favorite dvr close |
45 | 39.2% | 39.8% | 8:01 | 11 | 161 | 9:31 | 20.9 | favorite dvr close |
46 | 32.2% | 49.9% | 1:00 | 54 | 183 | 21:51 | 9.4 | favorite dvr close |
Error Log
Machine | Datetime | Error Type | Error Category | Duration in min |
---|---|---|---|---|
Machine | Datetime | Error Type | Error Category | Duration in min |
12 | 02-20-2019 07:31:23 | ADJUSTMENT | TECNICAL | 21 |
14 | 02-19-2019 15:43:03 | CHANGEOVER | TECNICAL | 19 |
9 | 02-19-2019 15:28:10 | CHANGEOVER | TECNICAL | 28 |
6 | 02-19-2019 15:03:49 | PLANED_BREAK | PLANED_BREAK | 40 |
14 | 02-19-2019 14:05:29 | CLEARING | TECNICAL | 41 |
5 | 02-19-2019 14:01:40 | CONNECTED_MACHINE | SYSTEM | 1 |
15 | 02-19-2019 13:28:00 | ADJUSTMENT | TECNICAL | 14 |
2 | 02-19-2019 12:54:09 | ADJUSTMENT | TECNICAL | 52 |
14 | 02-19-2019 12:05:30 | NO_MATERIALS | ORGANISATIONAL | 25 |
4 | 02-19-2019 12:01:49 | NO_OPERATOR | STAFF | 3 |
7 | 02-19-2019 11:57:24 | CLEARING | TECNICAL | 2 |
9 | 02-19-2019 11:51:49 | CONNECTED_MACHINE | SYSTEM | 2 |
9 | 02-19-2019 11:01:31 | UNEXPECTED_BREAKDOWN | TECNICAL | 24 |
0 | 02-19-2019 11:00:33 | ADJUSTMENT | TECNICAL | 0 |
5 | 02-19-2019 10:58:51 | ADDITIONAL_BREAK | ADDITIONAL_BREAK | 0 |
0 | 02-19-2019 10:40:52 | CLEARING | TECNICAL | 42 |
2 | 02-19-2019 10:34:16 | MAINTENANCE | TECNICAL | 3 |
10 | 02-19-2019 10:03:27 | PLANED_BREAK | PLANED_BREAK | 286 |
7 | 02-19-2019 09:33:30 | ADDITIONAL_BREAK | ADDITIONAL_BREAK | 13 |
3 | 02-19-2019 08:50:09 | ADJUSTMENT | TECNICAL | 17 |
9 | 02-19-2019 08:02:41 | CONNECTED_MACHINE | SYSTEM | 29 |
2 | 02-19-2019 07:03:34 | CONNECTED_MACHINE | SYSTEM | 330 |
14 | 02-18-2019 15:32:57 | CLEARING | TECNICAL | 12 |
1 | 02-18-2019 14:47:47 | UNEXPECTED_BREAKDOWN | TECNICAL | 64 |
0 | 02-18-2019 13:56:17 | CONNECTED_MACHINE | SYSTEM | 381 |
11 | 02-18-2019 13:12:58 | NO_MATERIALS | ORGANISATIONAL | 40 |
4 | 02-18-2019 12:28:21 | ADDITIONAL_BREAK | ADDITIONAL_BREAK | 21 |
1 | 02-18-2019 12:24:46 | CLEARING | TECNICAL | 7 |
5 | 02-18-2019 11:27:39 | CLEARING | TECNICAL | 24 |
8 | 02-18-2019 10:57:30 | MAINTENANCE | TECNICAL | 149 |
3 | 02-18-2019 10:45:42 | PLANED_BREAK | PLANED_BREAK | 4 |
14 | 02-18-2019 10:40:11 | UNEXPECTED_BREAKDOWN | TECNICAL | 2 |
0 | 02-18-2019 10:13:05 | ADDITIONAL_BREAK | ADDITIONAL_BREAK | 63 |
2 | 02-18-2019 10:07:09 | PLANED_BREAK | PLANED_BREAK | 2 |
8 | 02-18-2019 09:48:00 | NO_MATERIALS | ORGANISATIONAL | 39 |
5 | 02-18-2019 09:16:47 | ADDITIONAL_BREAK | ADDITIONAL_BREAK | 20 |
5 | 02-18-2019 08:49:58 | CONNECTED_MACHINE | SYSTEM | 55 |
12 | 02-18-2019 08:02:00 | CONNECTED_MACHINE | SYSTEM | 27 |
4 | 02-18-2019 07:53:53 | CHANGEOVER | TECNICAL | 22 |
2 | 02-18-2019 07:22:02 | PLANED_BREAK | PLANED_BREAK | 13 |
11 | 02-18-2019 07:15:16 | PLANED_BREAK | PLANED_BREAK | 9 |
13 | 02-18-2019 07:00:57 | PLANED_BREAK | PLANED_BREAK | 10 |
3 | 02-15-2019 15:59:27 | CLEARING | TECNICAL | 0 |
7 | 02-15-2019 15:33:28 | JAM | TECNICAL | 37 |
7 | 02-15-2019 15:04:37 | UNEXPECTED_BREAKDOWN | TECNICAL | 36 |
2 | 02-15-2019 14:56:57 | CHANGEOVER | TECNICAL | 4 |